Shahab-2
Short-Range Ballistic Missile (SRBM)
Iranian Arsenal liquid-fuel
Shahab-2 is a short-range ballistic missile (srbm) in active operational use.
← Ballistic Missiles
Specifications
| Classification | Short-Range Ballistic Missile (SRBM) |
| Also known as | Scud-C (Iranian copy), Hwasong-6 derivative |
| NATO Designation | SS-1D Scud-C |
| Propulsion | liquid-fuel |
| Stages | 1 |
| Range | 500 km |
| Warhead / Payload | 770 kg |
| Launch Weight | 6,400 kg |
| Length | 12.3 m |
| Diameter | 0.88 m |
| Guidance | Inertial |
| CEP | 500 m |
| MaRV | No |
| Basing | Road-mobile (TEL) |
| Lineage | North Korean Hwasong-6 (extended Scud-C) |
| Unit Cost (est.) | ~$120,000 |
| Cost Range | $100,000 – $200,000 |
Cost note: Based on North Korean Hwasong-6
Key Features
- Extended-range Scud derivative via North Korean technology transfer
- Traded warhead weight for increased range vs Shahab-1
- Acquired from North Korea in the 1990s