Paveh
Ground-launched cruise missile (GLCM)
Iranian Arsenal turbojet
Paveh is a ground-launched cruise missile (glcm) in active operational use.
← Cruise Missiles
Specifications
| Classification | Ground-launched cruise missile (GLCM) |
| Also known as | Paveh cruise missile |
| Western Reference | Paveh GLCM |
| Propulsion | turbojet |
| Range | 1,650 km |
| Warhead / Payload | 450 kg |
| Launch Weight | 1,210 kg |
| Length | 8 m |
| Diameter | 0.51 m |
| Speed | 900 km/h |
| Guidance | INS + TERCOM + GNSS |
| First Combat Use | 2024-04-13 — True Promise 1 |
| Unit Cost (est.) | ~$500,000 |
| Cost Range | $300,000 – $700,000 |
Cost note: Turbojet-powered GLCM; comparable to Tomahawk-class missiles in complexity
Key Features
- Iran's longest-range cruise missile
- Terrain-following flight profile
- Used alongside ballistic missiles in True Promise 1