This table documents the 25 known IRGC medium-range ballistic missile (MRBM) launch bases identified through open-source intelligence. These coordinates are used to geolocate launch sites on the interactive maps throughout this site.
Primary Source:
Alma Research and Education Center — "The Main Launch Bases for Medium-Range Ballistic Missiles: Damage Assessment and Scope of Restoration" (January 2026)
Supplementary sources: CSIS Missile Threat, NTI Facility Profiles
Supplementary sources: CSIS Missile Threat, NTI Facility Profiles
| # | Base Name | Province | Latitude | Longitude | Damage Status | Notes |
|---|---|---|---|---|---|---|
| 1 | Baharestan | Isfahan | 32.4564°N | 51.7236°E | Heavy | MRBM base near Isfahan |
| 2 | Mobarakeh | Isfahan | 32.3417°N | 51.6639°E | Heavy | MRBM base southwest of Isfahan |
| 3 | Panj Pelleh | Kermanshah | 34.3583°N | 47.2356°E | Heavy | Underground missile base |
| 4 | Kamijeh | Kermanshah | 34.5200°N | 47.3550°E | Heavy | MRBM base near Kermanshah |
| 5 | Tabriz South | East Azerbaijan | 37.9706°N | 46.1769°E | Heavy | Shahab TEL base |
| 6 | Isfahan West | Isfahan | 32.7067°N | 51.4969°E | Heavy | MRBM base west of Isfahan |
| 7 | Kangavar | Kermanshah | 34.4419°N | 47.8735°E | Heavy | MRBM base, western corridor |
| 8 | Khorramabad | Lorestan | 33.5525°N | 48.2142°E | Heavy | Imam Ali Missile Base — underground silo cluster |
| 9 | Tabriz North | East Azerbaijan | 38.2519°N | 46.1258°E | Heavy | Shahab/Sejjil TEL base |
| 10 | Shiraz North | Fars | 29.7231°N | 52.5578°E | Heavy | Southern MRBM base |
| 11 | Zanjan | Zanjan | 36.7456°N | 48.4389°E | Moderate | MRBM base, northern Iran |
| 12 | Yazd | Yazd | 31.8039°N | 54.2983°E | Moderate | Central Iran MRBM base |
| 13 | Dezful | Khuzestan | 32.6131°N | 48.3284°E | Moderate | MRBM base, southwestern corridor |
| 14 | Qom | Qom | 34.9439°N | 50.7592°E | Moderate | MRBM base near Qom |
| 15 | Ahbar | Zanjan | 36.0867°N | 49.2267°E | Moderate | Northern MRBM base |
| 16 | Urmia | West Azerbaijan | 37.6400°N | 45.2064°E | Moderate | Northwestern MRBM base |
| 17 | Kermanshah | Kermanshah | 34.4350°N | 47.1890°E | Moderate | Kenesht Canyon underground facility |
| 18 | Shiraz South | Fars | 29.4689°N | 52.4914°E | Light | Southern MRBM base |
| 19 | Ghazanchi | Kermanshah | 34.4800°N | 47.0147°E | Light | Kermanshah province base |
| 20 | Khorgo | Hormozgan | 27.5281°N | 56.4519°E | Unattacked | Southern coastal base |
| 21 | Khormuj | Bushehr | 28.6750°N | 51.4469°E | Unattacked | Persian Gulf coastal base |
| 22 | Jam | Bushehr | 27.7958°N | 52.3208°E | Unattacked | Bushehr province base |
| 23 | Lar | Fars | 27.6433°N | 54.2564°E | Unattacked | Southern Fars base |
| 24 | Borazjan | Bushehr | 29.2600°N | 51.2842°E | Unattacked | Bushehr province base |
| 25 | Hajiabad | Hormozgan | 28.3286°N | 55.9417°E | Unattacked | Southeastern base |
Coordinates sourced from open-source intelligence and satellite imagery analysis. Damage status reflects the Alma Center's January 2026 assessment following the 12 Day War. Coordinates are approximate and represent known base facilities, not specific TEL positions. For informational and research purposes only.